Automation of Filing of Monthly and Annual Reporting of Export Earning (EE) Statements |
||
| Reform ID | E047 | |
| Reform Description | Modernizing the Process of Filing of Monthly and Annual Reporting of EE Statements
Before: Process for filing of monthly and annual reporting of EE statements for annual export ticket approval was manual which caused delays and huge expenses for the businesses. After: Automated filing of monthly and annual reporting of EE statements for annual export ticket approval has reduced the turnover time from 21 to 07 days. |
|
| Sector | All Export Sectors | |
| Beneficiaries | All Businessmen | |
| Jurisdiction/Location | The Whole of Pakistan | |
| Department | State Bank of Pakistan, Ministry of Commerce | |
| Date of Implementation | 01-04-2021 | |
| Details | Difficulty | ● Process for filing of monthly and annual reporting of E statements for annual export Ticket Approval was manual, causing delays and huge expenses for businesses. |
| Analysis | ● Delay owing to the filing of monthly and annual reporting was undesirable and it was agreed that it should be revamped to an automated system for filing. | |
| Solution | ● Automated filing of monthly and annual reporting of EE statements for annual export ticket approval has reduced the turnover time from 21 to 7 days. | |
Was this information helpful?
Let us know if you liked the content.
