| Simplify & Digitize electricity connections upto load 15Kw-70Kw | ||
| Reform ID | I240 | |
| Description | The application process for obtaining electricity connections up to 15kW–70kW is cumbersome and semi-automated, requiring applicants to submit documents both online and physically, along with multiple visits for demand notices, fee payment, proof submission, and status follow-up. Manual internal processing and repeated document requirements, despite relevant data already being available with agencies such as NADRA, CDA, and DC offices—create unnecessary delays and costs for businesses. As a result, connection installation can take up to six months, significantly longer than international benchmarks such as Singapore and the UK, where similar connections are typically installed within one month. | |
| Department | Islamabad Electric Supply Company (IESCO) | |
| Jurisdiction / Location | Islamabad Capital Territory | |
| Sector | All Sectors | |
| Start Date | 18-08-2025 | |
| Target Deadline | 18-09-2025 | |
| Date Enacted | ||
| Implementation Status | Completed | |
| Progress | 100% | |
| CCORR Direction | Simplify & Digitize | |
| Cost Savings PKR (Mil.) | 10,300 | |
| Evidence | ||
