| Simplify & Digitize approval to conduct Bio-Equivalence and Bio-Availability study |
| Reform ID | F268 |
| Description | The application process for conducting BE and BA studies was manual, time-consuming, and involved multiple layers of approvals, causing delays for pharmaceutical companies. The absence of a digital workflow reduced transparency and increased administrative burden. |
| Department | Drug Regulatory Authority of Pakistan - DRAP |
| Jurisdiction / Location | Federal - Entire Pakistan |
| Sector | Pharmaceuticals and Healthcare |
| Start Date | 18-08-2025 |
| Target Deadline | 19-11-2025 |
| Date Enacted | |
| Implementation Status | In Progress |
| Progress |
50%
|
| CCORR Direction | Simplify & Digitize |
| Cost Savings PKR (Mil.) | |
| Evidence | |