| Simplify & Digitize NOC for right of way | ||
| Reform ID | I299 | |
| Description | Before: The Right of Way (ROW) NOC process was manual, paper-based, and slowed by overlapping roles between the Planning and Resource Wings, causing delays, poor coordination, and lack of transparency. After: CDA now operates a fully digital, streamlined ROW NOC system with unified responsibility under the Planning Wing, defined approval timelines, and electronic correspondence to ensure efficiency, accountability, and transparency. | |
| Department | Capital Development Authority (CDA) | |
| Jurisdiction / Location | Islamabad Capital Territory | |
| Sector | Manufacturing - Construction | |
| Start Date | 18-08-2025 | |
| Target Deadline | 18-11-2025 | |
| Date Enacted | ||
| Implementation Status | Completed | |
| Progress | 100% | |
| CCORR Direction | Simplify & Digitize | |
| Cost Savings PKR (Mil.) | 0.2 | |
| Evidence | ||
