| Define a timeline for application processes for Vehicle Manufacturing Certificate & Input-Output Ratio Certificate (IORC) | ||
| Reform ID | F325 | |
| Description | Before: The certification process for Vehicle Manufacturing and IORC lacked defined timelines, causing delays, increased costs, and uncertainty for manufacturers. After: Clear and time-bound procedures are now in place for processing Vehicle Manufacturing and IORC applications, improving efficiency, transparency, and investor confidence. | |
| Department | Alternative Engineering Development Board - AEDB | |
| Jurisdiction / Location | Federal - Entire Pakistan | |
| Sector | Manufacturing - Automotive | |
| Start Date | 24-06-2025 | |
| Target Deadline | 30-06-2025 | |
| Date Enacted | ||
| Implementation Status | Completed | |
| Progress | 100% | |
| CCORR Direction | Simplify | |
| Cost Savings PKR (Mil.) | 1005 | |
| Evidence | ||
