| Simplify and digitalize application processes for Input-Output Ratio Certificate (IORC) and Vehicle Manufacturing Certificate | ||
| Reform ID | F326 | |
| Description | The application process for Vehicle Manufacturing and input-output ratio certificates at EDB is manual, lacking automation, tracking, and transparency. In order to reduce delays, costs, and inefficiencies, a centralized digital portal integrated with Pakistan Single Window (PSW) has been proposed, following international best practices from the EU, California, and Australia. | |
| Department | Alternative Engineering Development Board - AEDB | |
| Jurisdiction / Location | Federal - Entire Pakistan | |
| Sector | Manufacturing - Automotive | |
| Start Date | 24-06-2025 | |
| Target Deadline | 30-06-2025 | |
| Date Enacted | ||
| Implementation Status | In Progress | |
| Progress | 50% | |
| CCORR Direction | Simplify & Digitize | |
| Cost Savings PKR (Mil.) | ||
| Evidence | ||
