| Automate building map approval process |
| Reform ID | I328 |
| Description | The map approval process for manufacturing sites in Islamabad is manual and time-consuming, requiring over 18 documents and causing significant delays and costs; to enhance efficiency and transparency, automation of the building map approval process has been proposed, following global best practices from Singapore’s CORENET e-Submission System and the UK’s digital planning platforms. |
| Department | Capital Development Authority (CDA) |
| Jurisdiction / Location | Islamabad Capital Territory |
| Sector | Manufacturing - Construction |
| Start Date | 24-06-2025 |
| Target Deadline | 10-07-2025 |
| Date Enacted | |
| Implementation Status | In Progress |
| Progress |
0%
|
| CCORR Direction | Digitize |
| Cost Savings PKR (Mil.) | |
| Evidence | |