| SBP should use the Pakistan Single Window to obtain information on goods export/import transactions. | ||
| Reform ID | F523 | |
| Description | Banks were required to separately report goods export and import transaction data to SBP, even though approximately 90% of such transactions were already processed through the Pakistan Single Window (PSW), which contained the same information. This double-reporting created redundant work for banks, increased administrative costs, and maintained unnecessary parallel data systems. | |
| Department | State Bank of Pakistan - SBP | |
| Jurisdiction / Location | Federal - Entire Pakistan | |
| Sector | ||
| Start Date | ||
| Target Deadline | 15-04-2026 | |
| Date Enacted | ||
| Implementation Status | In Progress | |
| Progress | 0% | |
| CCORR Direction | ||
| Cost Savings PKR (Mil.) | ||
| Evidence | ||
