| Develop a Liberalization Roadmap | ||
| Reform ID | F536 | |
| Description | Before: Pakistan lacked a structured, time-bound roadmap for FX liberalization. The current Foreign Exchange Regulation Act (FERA) 1947 and its accumulated regulations were designed for crisis-era capital controls, not for facilitating trade and investment. Without a published liberalization plan, businesses and investors had no visibility into the direction of FX policy, discouraging long-term investment and perpetuating uncertainty about the accessibility of foreign exchange. | |
| Department | State Bank of Pakistan - SBP | |
| Jurisdiction / Location | Federal - Entire Pakistan | |
| Sector | All Sectors | |
| Start Date | ||
| Target Deadline | ||
| Date Enacted | ||
| Implementation Status | In Progress | |
| Progress | 0% | |
| CCORR Direction | ||
| Cost Savings PKR (Mil.) | ||
| Evidence | ||
