| Introduction of Automated Case Management System for Courts in Punjab | ||
| Reform ID | P193 | |
| Reform Description | Introduction of Automated Case Management System for Courts in Punjab Before: There was no efficient system of case and time management for judges and lawyers to track the progress of cases. Resultantly, cases were often adjourned and businesses faced delays in resolution. After: Automated Case Management System enables courts to keep track of the pending cases, from filing to disposition, in a coordinated and timely manner. | |
| Sector | All Sectors | |
| Beneficiaries | All Businesses | |
| Jurisdiction/ Location | Punjab | |
| Department | District Judiciary Punjab | |
| Date of Implementation | 23-03-2022 | |
| Details | Difficulty | Keeping track of court cases is a tedious process, which compromises the timely disposal of cases, resulting in delayed dispensation of justice. It further reduces the efficiency of already burdened judicial system. |
| Analysis | There was a need to introduce a system to bring efficiency in the case administration, which may track the new, pending and disposed cases. | |
| Solution | “Case Management System” has been introduced to keep track of the court cases, and it will facilitate lawyers and judges to schedule hearings. Delays/ adjournments will be minimized. | |
| Evidence | View Evidence | |
